Apache Logs Viewer supports custom log formats. Log formats can be entered with the following format.
LogFormat "%h %l %u %t \"%r\" %>s %b \"%{Referer}i\" \"%{User-agent}i\"" combined
Below is a list of all supported directives.
| Log Format string | Name | Description |
|---|---|---|
| %h | host | IP Address of visitor |
| %l | logname | Empty in many cases |
| %u | user | Empty in many cases unless user is authenticated |
| %t | date & time | Date and time that the event occurred |
| \"%r\" | request | Request string |
| %>s | status | HTTP Status code |
| %b | size | HTTP Size |
| \"%{Referer}i\" | Referer | Referer host |
| \"%{User-agent}i\" | User agent header | Web browser or Bot identification |
| %a | host | IP Address |
| %h_p | host & port | IP Address and Port |
| \"%h\" | host | IP Address in quotes |
| %{x-forwarded-for}i | host | IP Address |
| \"%{x-forwarded-for}i\" | host | IP Address in quotes |
| %t_u | time | time in universal mode |
| %t_ctime | time | time in ctime format |
| %radd | Add to request header in LogFormat string use it if you wish to concatenate different sections together eg LogFormat "%r %h %radd %radd %s" |
|
| %B | size | Size in bytes |
| %I | Received | Bytes Received |
| %O | Sent | Bytes Sent |
| %S | Transferred | Bytes Transferred |
| %V | Virtual Host | |
| %v | Virtual Host | |
| %T | Time Taken | Time Taken |
| %D | Time Taken | Time Taken in milliseconds |
| %T/%D | Time Taken | Time Taken and Time Taken in ms |
| %rh | Remote Host | Remote Host (IP Address) |
For further assistance regarding logs and what format to use please contact us.




